﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Trade For Life with Oliver Velez</title>
	<updated>2008-08-20T20:15:29Z</updated>
	<id>http://blog.vcmtrading.com/atom.aspx</id>
	<link rel="self" href="http://blog.vcmtrading.com/atom.aspx" />
	<link rel="alternate" href="http://blog.vcmtrading.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>When Two is Better than One</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2008/01/25/when-two-is-better-than-one.aspx" />
		<id>tag:blog.vcmtrading.com,2008-01-25:a6468d3b-7243-42e1-815f-5fd73e3ac181</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2008-01-25T20:07:03Z</updated>
		<published>2008-01-25T19:48:00Z</published>
		<content type="html"><![CDATA[From the Trading Desk of Oliver L. VelezToday was an exceptional day in the markets, right into the close. While a good part of my morning was spent flying (more like sleeping on the plane) to my Ft. Lauderdale office, I did manage to squeeze in some trading time and would like to share with you my last trade of the day, which happened to be on Ebay (EBAY). The theme of this trade is based on the Mighty Double Bottom, but a quick glance will show you that this stock offered both Double Bottom buy and Double Top sell ...]]></content>
	</entry>
	<entry>
		<title>How to Net More Than You Gross</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2008/01/23/how-to-net-more-than-you-gross.aspx" />
		<id>tag:blog.vcmtrading.com,2008-01-23:e2414b32-8150-4620-ac99-7fccc29842d1</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2008-01-23T19:49:31Z</updated>
		<published>2008-01-23T08:51:00Z</published>
		<content type="html"><![CDATA[From the Trading Desk of Oliver L. VelezHello my fellow traders. I'm back from my mini hiatus. It was a wonderful holiday season for me, which offered a much needed break in my busy schedule, although most would not classify my breaks as being restful. But it was, and I hope the season brought you the same joys that I experienced. It's back to "full throttle" now, however, and it's good to be back.Professional Trading Versus Retail Trading Many people who have entered the wonderful world of trading vaguely understand the fact that there is a difference between professional traders ...]]></content>
	</entry>
	<entry>
		<title>The Mighty Power of Reversal Signs</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2008/01/02/the-mighty-power-of-reversal-signs.aspx" />
		<id>tag:blog.vcmtrading.com,2008-01-02:b037e731-e037-47fc-8a59-0a4492e22ea1</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2008-01-02T02:01:47Z</updated>
		<published>2008-01-02T01:49:00Z</published>
		<content type="html"><![CDATA[From the Trading Desk of Oliver L. VelezThe Only Three Things That MatterTrading is not as complex as people often make it out to be. Stocks go up; they go down and sometimes they go sideways. Only these three simple movements exist, period! What’s so complex about that? If one were to learn how to handle himself in each one of these three movements, or trends as they are often called, would not most, if not all, of the market’s activity be covered, be understood? Yes. Looking at the 2-minute chart of Charles Schwab (SCHW) above, can you clearly see ...]]></content>
	</entry>
	<entry>
		<title>One VCM Trader's Monthly Record</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/11/28/a-vcm-traders-monthly-progress.aspx" />
		<id>tag:blog.vcmtrading.com,2007-11-28:4f52a5d8-dac6-4c04-b0e6-2bec210ae087</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-11-29T00:11:47Z</updated>
		<published>2007-11-28T22:57:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. VelezDear Traders:In my last post, I decided to show the monthly result for one of my Black Boxes, which as you now know, is an algorithm, programmed to trade the market each day without any human intervention. This robotic form of trading is truly the new area and will increasingly become a more important part of every professional trading firm's operation. As I revealed to you, I intend to grow my current number of 14 Black Boxes exponentially. After all, these robotic systems are traders too. What's more, they never slack ...]]></content>
	</entry>
	<entry>
		<title>A Month of Trading History Revealed</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/11/26/a-month-of-trading-history-revealed.aspx" />
		<id>tag:blog.vcmtrading.com,2007-11-26:27f59342-7a83-4dab-80d7-9d1d68daa769</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-11-26T01:16:57Z</updated>
		<published>2007-11-26T00:22:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. VelezQuestion: Which former post of mine do you think has won the popularity contest so far? In other words, which one do you believe received the greatest number of comments, questions, and inquires? Answer: The most recent one, entitled, A No Lose Trading System. Of course. I'm not surprised. Are you? Well, you shouldn't be. Anytime someone uses catchy phrases like "No Lose," "Money Back Guarantee," "100% Accurate," etc., they draw a lot of attention. Should it be this way? No. But we are a gullible species. There is no other ...]]></content>
	</entry>
	<entry>
		<title>A No Lose Trading System</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/11/23/a-no-lose-trading-system.aspx" />
		<id>tag:blog.vcmtrading.com,2007-11-23:d2ce6043-e732-4ac2-8560-e0e5a05a9f54</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-11-23T01:35:30Z</updated>
		<published>2007-11-23T01:21:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From The Trading Desk of Oliver VelezThere are several facts about trading systems that are highly unrecognized by traders. And when they are recognized, they are rarely believed.  Let’s look at two of these facts:  1) Your trading system or method does not have to win more than it loses to make a lot of money. Its wins simply must be consistently larger than its losses. Some of the most profitable systems ever created only won about 38% of the time. The losses were greater in number, but the profitable trades were much larger than the ...]]></content>
	</entry>
	<entry>
		<title>Lose Your Way To Trading Success</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/11/21/lose-your-way-to-trading-success.aspx" />
		<id>tag:blog.vcmtrading.com,2007-11-21:7f3f59e9-0021-4481-86dc-70f2732b315d</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-11-21T04:38:30Z</updated>
		<published>2007-11-21T04:20:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. VelezMost active market participants (we'll call them traders) are ceaselessly looking for certainty, albeit in the wrong places. They are looking for more certain techniques, information that is more certain, systems that deliver more certain results, reports that offer more certain assurances, analysts that spit out more certain predications, etc., etc., etc. All of this searching, while admirable, is really for naught, because the only thing certain in this world of ours (besides death and taxes) is LOSS. And even death and taxes are a form of loss, as I'm sure ...]]></content>
	</entry>
	<entry>
		<title>The Power of the 200ma</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/11/05/the-power-of-the-200ma.aspx" />
		<id>tag:blog.vcmtrading.com,2007-11-05:4a2d3713-09e7-4acd-a2c4-327d20cba67e</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-11-09T14:59:42Z</updated>
		<published>2007-11-05T20:51:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. Velez/images/100026-92750/Podcast.jpg" width=673 border=0>Those who have followed my work for even a cursory period of time know that I am not a big fan of using a ton of indicators to analyze stocks. Money Flow, RSI, Stochastics, Momentum, On-Balance Volume, MACD, Bollinger Bands, Gan Lines, Fan Lines and the like, while not entirely useless, really do more to confuse traders in my opinion, rather than help. Some traders look at so many indicators that they can no longer see the underlying stock they are analyzing. How productive is that? Their computer screen ...]]></content>
	</entry>
	<entry>
		<title>Wide Range Bars &amp; What They Reveal</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/10/20/wide-range-bars-and-what-they-reveal.aspx" />
		<id>tag:blog.vcmtrading.com,2007-10-20:ed6f7e7e-208e-4c97-beda-26dfbefb24b0</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-11-25T01:20:56Z</updated>
		<published>2007-10-20T07:37:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. Velez/images/100026-92750/blog_2.jpg" width=700 border=0>Wide Range Bars (WRBs) come in two varieties: 1) Igniting WRBs and 2) Ending WRBs. The above chart demonstrates the former. Igniting Wide-range bars represent one of the clearest indications that a stock is highly likely to continue moving in the WRB's direction...by a substantial amount. Let's not forget that institutional buying and selling still account for roughly 85% of the market's daily volume. And in order for us (regular individual market participants) to profit, we need a healthy degree of institution money flow to come into a stock ...]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/100026-92750/Media/Wide_Range_Bars.MP3" length="20350850" />
	</entry>
	<entry>
		<title>10 Insights For Professional Traders</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/10/05/for-professional-traders-only.aspx" />
		<id>tag:blog.vcmtrading.com,2007-10-05:49a397ff-6b5b-4c0d-9a4f-0eeb65ef4501</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-12-02T03:30:27Z</updated>
		<published>2007-10-05T17:36:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. Velez This upcoming December will mark my 21st year as a trader. When I look back, it amazes me how fast this long period of time sped by. When I was a child, I seemed never to be able to stick to anything for any considerable period of time. Initially, a spark of interest would feverishly drive me head-long into a particular activity. I'd devour every book I could find on the topic, read every article, tap every resource and speak to every person even remotely associated with it. I dove ...]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/100026-92750/Media/10_Insights.MP3" length="29318164" />
	</entry>
	<entry>
		<title>Running with the Bulls Using the 8ma</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/10/05/running-with-the-bulls-using-the-8ma.aspx" />
		<id>tag:blog.vcmtrading.com,2007-10-05:30c5bf69-d71c-4167-b936-c54c9ff9048a</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-10-05T18:46:09Z</updated>
		<published>2007-10-05T01:10:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/8ma.jpg" width=700 border=0>A wise man was known for frequently saying, "Finding the right stocks to play each day is 80% of the battle." Well, my traders will automatically tell you that I'm the author of that statement, as it is one of my most repeated axioms.  Consistently pick the right horses (stocks), and the wins happen automatically.  In fact, one does not even need a good deal of trading skill to win more often than not if the right "stocks in play" are chosen. So make no mistake about it. It's more about the stocks you choose, and ...]]></content>
	</entry>
	<entry>
		<title>Trade for Life and the World is Yours</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/10/05/trade-for-life-logo.aspx" />
		<id>tag:blog.vcmtrading.com,2007-10-05:0a50654c-c225-4213-b022-824bb96d8259</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<updated>2007-12-18T10:21:36Z</updated>
		<published>2007-10-05T00:42:00Z</published>
		<content type="html"><![CDATA[This is our educational division's new logo. It's based on three key themes which are expounded on below:1) The World - Traders who earn the skill that allows them to Trade for Life truly have the world at their feet. This activity we call trading is the last bastion of total freedom and independence. With just a laptop computer (I trade with one on my travels all the time) and a high ...]]></content>
	</entry>
	<entry>
		<title>The Lows And What They Reveal in Downtrends.MP3</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/10/05/thelowsandwhattheyrevealindowntrendsmp3.aspx" />
		<id>tag:blog.vcmtrading.com,2007-10-04:4f6fbdff-9285-4b9d-bd7c-28c230799cac</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Podcast" />
		<updated>2007-10-05T20:38:33Z</updated>
		<published>2007-10-04T15:52:55Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>From the Trading Desk of Oliver L. VelezIn this podcast, Oliver reveals how to guage the potency and strength of the sellers in a downtrend. ...]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/100026-92750/Media/The_Lows_And_What_They_Reveal_in_Downtrends.MP3" length="6626324" />
	</entry>
	<entry>
		<title>Lows and What They Reveal in Downtrends</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/09/29/lows-and-what-they-reveal-in-downtrends.aspx" />
		<id>tag:blog.vcmtrading.com,2007-09-29:de5eab24-e32b-47ed-bb8e-dcf6b1dcb839</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="Education" />
		<updated>2007-10-04T15:58:11Z</updated>
		<published>2007-09-29T14:49:00Z</published>
		<content type="html"><![CDATA[/images/100026-92750/nvda2.jpg" width=700 border=0>This 5-minute chart of Nvidia Corp (NVDA) displays several items that we regard as absolute musts:1) Color Coded Volume - While volume today is lkargely an overrated indicator, at specific times it is a very power sign of a shift or change in ownership of a stock. And as all VCM Traders know, a change in the ownership of a stock leads to a change in the direction of the stock. I like the color-coded variety which makes it visually easier to identify the volume associated with up, down and neutral bars.2) Color-coded Candlestick Bars -  This ...]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/100026-92750/Media/The%20Lows%20And%20What%20They%20Reveal%20in%20Downtrends.MP3" length="6626324" />
	</entry>
	<entry>
		<title>Trade for Life - A New Beginning.MP3</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/09/30/tradeforlifeanewbeginningmp3.aspx" />
		<id>tag:blog.vcmtrading.com,2007-09-29:fa855f80-901b-4409-9ac3-327434ef8d94</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<category term="podcasts" />
		<updated>2007-09-29T13:35:51Z</updated>
		<published>2007-09-29T13:02:43Z</published>
		<content type="html"><![CDATA[/images/100026-92750/olv.jpg" width=77 border=0>This Podcast represents the audio version of the message below. Enjoy! ...]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/100026-92750/Media/Trade_for_Life_-_A_New_Beginning.MP3" length="5976398" />
	</entry>
	<entry>
		<title>Trade for Life - A New Beginning</title>
		<link rel="alternate" href="http://blog.vcmtrading.com/2007/09/28/a-new-beginning-2.aspx" />
		<id>tag:blog.vcmtrading.com,2007-09-28:e9819ee8-5045-4792-8cba-b6aff4bf53a6</id>
		<author>
			<name>Oliver Velez</name>
		</author>
		<updated>2007-09-29T13:02:29Z</updated>
		<published>2007-09-28T01:29:00Z</published>
		<content type="html"><![CDATA[Welcome VCM Traders and all others:Today marks the inauguration of Trade for Life with Oliver L. Velez, a daily financial blog that will be dedicated to my market insights, inspirational messages and trading education. Over time, it is my hope that this blog will provide some of the most profound and provocative wit and wisdom offered in the professional trading industry. While trading and anything associated with money is a serious topic, I do aim to provide a dose of humor throughout the blog, in the spirit of keeping things light. Most entries will likely be short and to the ...]]></content>
	</entry>
</feed>